Project data:
- Description
- Ground Plans, Pricelist
- Photo Gallery
Stanovanja Ježica
Unit | type | Size m2 | Parcel m2 | Price in EUR | |
---|---|---|---|---|---|
N1 Ježica 3.2. | 4 room | 164.10 m2 | - | 580,174.80 | More |
N1 Ježica 4.2. | 4 room | 164.10 m2 | - | 581,576.40 | More |
N1 Ježica 5.2. | 4 room | 184.90 m2 | - | 597,912.05 Reserved | More |
N1 Ježica 6.2. | 4 room | 184.90 m2 | - | 587,838.05 | More |
N1 Ježica 2.2. | 4 room | 167.50 m2 | - | 588,146.40 | More |
N1 Ježica 1.2. | 4 room | 167.50 m2 | - | 588,496.80 | More |
N1 Ježica 7.1. | Semi-detached | 182.10 m2 | 20.70 m2 | 646,969.80 | More |
N1 Ježica 7.2. | Semi-detached | 176.60 m2 | 23.40 m2 | 631,179.90 | More |
Ježica 5.1. | 3 room | 96.70 m2 | 12.70 m2 | Sold | More |
Ježica 6.1. | 3 room | 98.30 m2 | 42.50 m2 | Sold | More |
Ježica 4.1. | 3 room | 88.00 m2 | 26.30 m2 | Sold | More |
Dear visitor!
Since our intention is to provide you with high quality and interesting offer, we ask you to give your opinion in our suvey nd thus give your own estimate of our project.