Project data:
- Description
- Ground Plans, Pricelist
- Photo Gallery
Jezero
Unit | type | Size m2 | Parcel m2 | Price in EUR | |
---|---|---|---|---|---|
65 Srebrni tratar | Detached | 132.09 m2 | 253.00 m2 | Sold | More |
64 Srebrni tratar | Detached | 132.09 m2 | 276.00 m2 | Sold | More |
61b Jadralec | 3.5 room | 113.53 m2 | - | 381,252.00 | More |
42a Mali okarček | 2.5 room | 66.02 m2 | 52.64 m2 | 299,869.00 | More |
30a Mali okarček | 2.5 room | 66.02 m2 | 60.00 m2 | 308,000.00 | More |
32 Mali tratar | terrased | 130.59 m2 | 151.00 m2 | 298,000.00 | More |
45 Citronček | Detached | 157.94 m2 | 177.00 m2 | 353,650.50 | More |
49 Rdeči pisanček | Semi-detached | 156.14 m2 | 163.00 m2 | 342,835.50 | More |
40 Rdeči pisanček | Semi-detached | 156.14 m2 | 178.00 m2 | 343,350.00 | More |
35 Rdeči pisanček | Semi-detached | 156.14 m2 | 290.00 m2 | 386,688.00 | More |
62 Mali tratar | Semi-detached | 130.59 m2 | 144.00 m2 | 275,000.00 | More |
55 Navadni pisanček | Semi-detached | 130.59 m2 | 196.00 m2 | Sold | More |
48 Navadni pisanček | Semi-detached | 130.59 m2 | 186.00 m2 | 295,627.25 Reserved | More |
47 Navadni pisanček | Semi-detached | 130.59 m2 | 187.00 m2 | 295,627.25 | More |
46 Navadni pisanček | Semi-detached | 130.59 m2 | 186.00 m2 | 295,627.25 | More |
39 Navadni pisanček | Semi-detached | 130.59 m2 | 189.00 m2 | 308,717.00 Reserved | More |
38 Navadni pisanček | Semi-detached | 130.59 m2 | 187.00 m2 | 308,717.00 | More |
26 Navadni pisanček | Semi-detached | 130.59 m2 | 220.00 m2 | 302,717.00 | More |
25 Navadni pisanček | Semi-detached | 130.59 m2 | 219.00 m2 | 302,614.00 | More |
24 Navadni pisanček | Semi-detached | 130.59 m2 | 217.00 m2 | 295,717.00 Reserved | More |
21 Navadni pisanček | Semi-detached | 130.59 m2 | 221.00 m2 | 313,717.00 | More |
20 Navadni pisanček | Semi-detached | 130.59 m2 | 221.00 m2 | 313,717.00 | More |
12 Škrlatni cekinček | Detached | 176.63 m2 | 288.00 m2 | 376,070.00 | More |
9 Škrlatni cekinček | Detached | 176.63 m2 | 288.00 m2 | 376,070.00 Reserved | More |
27b Jadralec | 3.5 room | 113.53 m2 | - | 379,831.00 | More |
6 Veliki pisanček | Semi-detached | 174.92 m2 | 289.00 m2 | 364,620.00 | More |
5 Veliki pisanček | Semi-detached | 174.92 m2 | 303.00 m2 | 364,620.00 | More |
18 Citronček | Detached | 157.94 m2 | 252.00 m2 | 364,470.00 | More |
1 Veliki pisanček | Semi-detached | 174.92 m2 | 354.00 m2 | 348,140.00 Reserved | More |
14 Navadni pisanček | Semi-detached | 130.59 m2 | 220.00 m2 | 317,605.00 | More |
3 Škrlatni cekinček | Detached | 176.63 m2 | 507.00 m2 | 405,820.00 Reserved | More |
17 Rdeči pisanček | Semi-detached | 156.14 m2 | 267.00 m2 | 338,720.00 | More |
House Detached
Ljubljana - suburbs, Brezovica
Ad details
- We have:
- Sale
- Code:
- 9 Škrlatni cekinček
- Price
- 376,070.00 €
- country:
- Slovenia
- location:
- Ljubljana - suburbs, Brezovica
- year of building:
- 2025
- Size:
- 176.63 m²
- :
- 1 (590 kb)
- :
- 2 (538 kb)
- :
- 3 (486 kb)
Contacts
MREŽA & PARTNERJI, NEPREMIČNINE D.O.O.
Cesta 24. junija 23
1231 LJUBLJANA-ČRNUČE
- phone:
- +386 (0)1 560 30 50
- gsm:
- +386 (0)41 669 086
- email:
- info@mreza.com
Similar ads
- House Detached, Ljubljana - suburbs, Domžale, 180.00m² 460,000.00 €
- House Detached, Ljubljana - suburbs, Brezovica, 176.63m² 376,070.00 €
- House Semi-detached, Ljubljana - suburbs, Brezovica, 174.92m² 364,620.00 €
- House Semi-detached, Ljubljana - suburbs, Brezovica, 174.92m² 364,620.00 €
- House Semi-detached, Ljubljana - suburbs, Brezovica, 174.92m² 348,140.00 €